“Public Mandatory Disclosure”
APPENDIX-IX
GENERAL INFORMATION
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. MARY’S CONVENT SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030105 |
3 | SCHOOL CODE (IF APPLICABLE) | 50026 |
4 | COMPLETE ADDRESS WITH PIN CODE | 11, Rani bagh, Ujjain Road, Dewas (M.P.) 455001 |
5 | PRINCIPAL NAME & QUALIFICATION: | Sr. Nisha Casmir Pinto |
6 | SCHOOL EMAIL ID | stmarysdewas@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07272-227128, 292001 |
DOCUMENTS AND INFORMATION
S. NO. | DOCUMENTS / INFORMATION | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
FEE STRUCTURE OF THE SCHOOL 2023-24
Fee Structure | Academic Year 2023-24 | |||||
S.No. | Fee Plan | Fee Head | I Installment | II Installment | III Installment | IV Installment |
1 | Class 1 to 2 | Tuition Fee | 12870 | 12870 | 12870 | 12870 |
Smart Class Fee | 450 | 450 | 450 | 450 | ||
5 | Class 3 to 5 | Tuition Fee | 13480 | 13480 | 13480 | 13480 |
Smart Class Fee | 450 | 450 | 450 | 450 | ||
4 | Class 6 to 8 | Tuition Fee | 14700 | 14700 | 14700 | 14700 |
Smart Class Fee | 450 | 450 | 450 | 450 | ||
5 | Class 9 & 10 | Tuition Fee | 15930 | 15930 | 15930 | 15930 |
Smart Class Fee | 450 | 450 | 450 | 450 | ||
Class 11 & 12 | ||||||
5 | Class 11 & 12 COM + ESHIP | Tuition Fee | 16450 | 16450 | 16450 | 16450 |
Smart Class Fee | 450 | 450 | 450 | 450 | ||
6 | Class 11 & 12 COM + IP | Tuition Fee | 16750 | 16750 | 16750 | 16750 |
Smart Class Fee | 450 | 450 | 450 | 450 | ||
7 | Class 11 & 12 COM + MATHS | Tuition Fee | 16450 | 16450 | 16450 | 16450 |
Smart Class Fee | 450 | 450 | 450 | 450 | ||
8 | Class 11 & 12 PCB + CS | Tuition Fee | 17900 | 17900 | 17900 | 17900 |
Smart Class Fee | 450 | 450 | 450 | 450 | ||
9 | Class 11 & 12 PCB + ESHIP | Tuition Fee | 17700 | 17700 | 17700 | 17700 |
Smart Class Fee | 450 | 450 | 450 | 450 | ||
10 | Class 11 & 12 PCM + CS | Tuition Fee | 17700 | 17700 | 17700 | 17700 |
Smart Class Fee | 450 | 450 | 450 | 450 | ||
11 | Class 11 & 12 PCM + ESHIP | Tuition Fee | 17450 | 17450 | 17450 | 17450 |
Smart Class Fee | 450 | 450 | 450 | 450 | ||
12 | Class 11 PCM + PE | Tuition Fee | 17450 | 17450 | 17450 | 17450 |
Smart Class Fee | 450 | 450 | 450 | 450 | ||
13 | Class 11 PCB + PE | Tuition Fee | 17700 | 17700 | 17700 | 17700 |
Smart Class Fee | 450 | 450 | 450 | 450 | ||
14 | Class 11 COM + PE | Tuition Fee | 16450 | 16450 | 16450 | 16450 |
Smart Class Fee | 450 | 450 | 450 | 450 |
ST. MARY’S CONVENT SR. SEC. SCHOOL, DEWAS
TENTATIVE DATES FOR EXAMINATION 2023-24
(Subject to Change as per CBSE Guidelines)
Sr.No | Date of Examination | Name of Examination | Class | Result |
1 | 10 July’23 – 15 July’23 | Periodic Test – 1 | I – X, XII | 19 August 2023 |
2 | 31th July’23 – 05 Aug’23 | Periodic Test – 1 |
XI
|
|
3 | 18 Sept’23 – 30 Sept’23 |
Periodic Test – 2 Half Yearly Examination/ Term-I Examination |
IX – XII I – VIII
|
14 October 2023 |
4 | 06 Nov’23 – 11 Nov’23 | Periodic Test – 3 | XII | 20 November 2023 |
5 | 09 Dec’23 – 15 Dec’23 |
Periodic Test – 3 Periodic Test – 2 |
IX – XI I – VIII |
20 January 2024 |
6 |
01 Dec’23 – 14 Dec’23
15 Dec’23 – 20 Dec’23 |
Pre-Board Examination- I
Pre-Board Practical Examination |
XII | – |
7 | 03 Jan’24 – 08 Jan’24 | Pre-Board Examination- II | XII | 27 January 2024 |
8 | 03 Jan’24 – 17 Jan’24 | Pre-Board Examination | X | |
9 | 01 Feb’24 – 7 Feb’24 | Revision Test | I – VIII | 17 February 2024 |
10 | 23 Feb’24 – 6 Mar’24 | Annual Examination | IX & XI |
16 March 2024 School Reopens on 18 March 2024 |
11 | 01 Mar’24 – 15 Mar’24 | Annual Examination | I – VIII |
30 March 2024 School Reopens on 01 April 2024 |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
Sr. No. | Name | Designation | Occupation with Address | Phone official |
1 | Sr. Mariette | President | President of Education Society Mhow | 07324-273473 |
2 | Sr. Nisha | Secretary | Principal, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
3 | Sr. Goriti | Member | Manager, St. Mary’s Convent, Dewas | 07272-227128 |
4 | Mr. Lokendra Jhala | Parent | Advocate, Dewas | 9229441144 |
5 | Mrs. Kiran Raghuwanshi | Teacher | Teacher, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
6 | Ms. Jyoti Bara | Teacher | Teacher, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
7 | Mr. G. Tilwankar | Member | Janshikshak Kendra M.C.G.H.S.School, Dewas | 07272-250837 |
8 | Fr. Carol | Member | Principal, Holy Trinity School, Dewas | 07272-228066 |
9 | Sr. S. Robises | Member | Principal St. Marys Convent Senior Sec. School, Ujjain | 0734-2512771 |
10 | Mr. Bharat Kumar Sheth | Member | Principal, Kendriya Vidhyalaya, Dewas | 07272-255444 |
11 | Mrs. Soma Ghosh | Parent | Teacher, St. Mary’s Convent S. S. School, Dewas | 07272-227128 |
12 | Sr. Irene | Member | Treasurer, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
13 | Mrs. Shweta Rathod | Member | Teacher, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
14 | Mrs. Sarita Bhandari | Member | UDC, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
15 | Mrs. Trapti Vyas | Member | Teacher, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS
S.No. | Name | Designation | Address |
1 | Sr. Nisha | Principal/ President | St. Mary’s Convent Dewas |
2 | Sr. Goriti | V. Principal | St. Mary’s Convent Dewas |
3 | Sr. Gloria | Head Mistress | St. Mary’s Convent Dewas |
4 | Mr. Ranu Chaurasiya | Vice-President | 3 Bhartiya Grah Nirman Colony Motibunglow dewas |
5 | Mrs. Sindhu Mohan | Secretary | St. Mary’s Convent Dewas |
6 | Mrs. Kiran Raghuwanshi | Treasurer | St. Mary’s Convent Dewas |
7 | Mrs Meenakshi Sinha | Teacher | St. Mary’s Convent Dewas |
8 | Mrs.Reshu Gupta | Teacher | 34 Prem Nagar Part II dewas |
9 | Mrs Abhilasha Saxena | Parent | 19 Vijay Nagar Radhaganj Dewas |
10 | Mrs. Trishla Banthia | Parent | 5 Gajra Gears Colony Motibunglow Dewas |
11 | Mrs. Pooja Inanai | Parent | 84 Motibunglow Main Road Dewas |
12 | Mrs. Deepali Shrivastava | Parent | 11-A Adarsh Nagar B/4 Hotel Lion BNP Road Dewas |
13 | Mr. Anand Mishra | Parent | 120 LIG Mukherjee Nagar Dewas |
14 | Mr. Sanket Rai | Parent | 23, Agrasen Nagar Dewas |
15 | Mrs.Harshlata Sharma | Parent | 11 New Mukherjee Nagar Dewas |
16 | Mrs. Sangeeta Rane | Parent | 214/3 Swati Smriti Motibunglow Dewas |
17 | Mr. Kamal Vishnani | Parent | 36, Tarani Colony Dewas |
18 | Mr. Vijay Patil | Parent | 88 Shivaji Nagar Dewas |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
1 | 2022-23 | 136 | 136 | 100 |
2 | 2021-22 | 134 | 134 | 100 |
3 | 2020-21 | 144 | 144 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
1 | 2022-23 | 89 | 87 | 97 |
2 | 2021-22 | 61 | 61 | 100 |
3 | 2020-21 | 80 | 80 | 100 |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | SR. NISHA CASMIR PINTO |
2 | TOTAL NO. OF TEACHERS | |
PGT | 7 | |
TGT | 21 | |
PRT | 27 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. KIRAN RAGHUWANSHI |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19829 MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 47 ROOMS, 705 SQ.FT. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 7 LABS, 705 SQ. FT. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 27 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE |