“Public Mandatory Disclosure”
APPENDIX-IX
GENERAL INFORMATION
S. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. MARY’S CONVENT SENIOR SECONDARY SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1030105 |
3 | SCHOOL CODE (IF APPLICABLE) | 50026 |
4 | COMPLETE ADDRESS WITH PIN CODE | 11, Rani bagh, Ujjain Road, Dewas (M.P.) 455001 |
5 | PRINCIPAL NAME & QUALIFICATION: | Sr. Nisha Casmir Pinto |
6 | SCHOOL EMAIL ID | stmarysdewas@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07272-227128, 292001 |
DOCUMENTS AND INFORMATION
S. NO. | DOCUMENTS / INFORMATION | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
FEE STRUCTURE OF THE SCHOOL 2021-22
1 Installment | 2 Installment | 3 Installment | 4 Installment | ||
Sr.No | Class | Amt. to Pay | Amt. to Pay | Amt. to Pay | Amt. to Pay |
1 | Class 1 to 5 | 9230 | 9230 | 11540 | 11540 |
2 | Class 6 to 8 | 10040 | 10040 | 12550 | 12550 |
3 | Class 9 & 10 | 10850 | 13560 | 13560 | 13560 |
XI-XII | |||||
4 | Class 11 PCM + CS | 12465 | 15580 | 15580 | 15580 |
5 | Class 11 PCB + CS | 12625 | 15780 | 15780 | 15780 |
6 | Class 11 COM + IP | 11790 | 14740 | 14740 | 14740 |
7 | Class 11 COM +M | 11530 | 14410 | 14410 | 14410 |
8 | Class 12 PCM + IP | 12465 | 15580 | 15580 | 15580 |
9 | Class 12 COM + IP | 11790 | 14740 | 14740 | 14740 |
10 | Class 12 COM +M | 11530 | 14410 | 14410 | 14410 |
ANNUAL ACADEMIC CALENDAR.
TENTATIVE DATES FOR EXAMINATION 2021-22
(Subject to change as per CBSE guidelines)
S.NO. | Date of Examination | Name of Examination | Class | Result |
1 | 26 July’2021 – 31 July’2021 | Periodic Test – I | I – X & XII | 14 Aug’2021 |
2 | 23 Aug’2021 – 28 Aug’2021 | Periodic Test – I | XI | 11 Sept’2021 |
3 | 27 Sept’21 – 01 Oct’21 04 Oct – 09 Oct21 | Periodic Test – II Periodic Test – II | IX X & XII XI | |
5 | 27 Sept’21 – 09 Oct’21 | Half Yearly exam | I – VIII | 22 Oct’2021 – Primary 23 Oct’2021- Secondary |
6 | Nov 2021 | Pre – I Term | IX – XII | |
7 | Nov / Dec 2021 Nov / Dec 2021 | Term – I (Board Exam) Term – I | X & XII IX & XI | |
8 | Jan”2022 Jan”2022 | Pre Board Exam Periodic Test – II | XII I-VIII | |
9 | Jan”2022 (Last week) | Pre Board | X | 12 Feb’2022 |
10 | 31 Jan’2022 – 5 Feb’2022 | Revision Test | I – VIII | 12 Feb’2022 |
11 | 3rd Week of Feb’2022 | Annual Examination | IX & XI | – |
12 | 4th week of Feb’2022 | Annual Examination | I – VIII | – |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
Sr. No. | Name | Designation | Occupation with Address | Phone official |
1 | Sr. Mariette | President | President of Education Society Mhow | 07324-273473 |
2 | Sr. Nisha | Secretary | Principal, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
3 | Dr. Navin Kanoongo | Parent | Doctor, Moti Bunglow, Opposite SBI Bank, Dewas | 9425051619 |
4 | Mr. Lokendra Jhala | Parent | Advocate, Dewas | 9229441144 |
5 | Mrs. Kiran Raghuwanshi | Teacher | Teacher, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
6 | Mrs. Molly Roychen | Teacher | Teacher, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
7 | Mr. G. Tilwankar | Member | Janshikshak Kendra M.C.G.H.S.School, Dewas | 07272-250837 |
8 | Sr. Betsy | Member | Principal, Holy Trinity School, Dewas | 07272228066 |
9 | Sr. S. Robises | Member | Principal St. Marys Convent Senior Sec. School, Ujjain | 0734-2512771 |
10 | Mrs. Kiran Mishra | Member | Principal, Kendriya Vidhyalaya, Dewas | 07272-255444 |
11 | Sr. Deepa | Member | Headmistress, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
12 | Sr. Irene | Member | Treasurer, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
13 | Sr. Mikheli Vasuniya | Member | Teacher, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
14 | Mrs. Sarita Bhandari | Member | UDC, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
15 | Mrs. Meenakshi Sinha | Member | Teacher, St. Mary’s Convent S. S. School Dewas | 07272-227128 |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS
S.No. | Name | Designation | Address |
1 | Sr. Nisha | Principal/ President | St. Mary’s Convent Dewas |
2 | Sr. Flavia Viaz | V. Principal | St. Mary’s Convent Dewas |
3 | Sr. Deepa | Head Mistress | St. Mary’s Convent Dewas |
4 | Mr. Navin Kanoongo | Vice President | 3 Bhartiya Grah Nirman Colony Motibunglow dewas |
5 | Mrs. Molly Roychen | Secretary | St. Mary’s Convent Dewas |
6 | Mrs. Kiran Raghuwanshi | Treasurer | St. Mary’s Convent Dewas |
7 | Mrs Meenakshi Sinha | Teacher | St. Mary’s Convent Dewas |
8 | Mrs.Reshu Gupta | Teacher | 34 Prem Nagar Part II dewas |
9 | Mrs Abhilasha Saxena | Parent | 19 Vijay Nagar Radhaganj Dewas |
10 | Mrs. Trishla Banthia | Parent | 5 Gajra Gears Colony Motibunglow Dewas |
11 | Mrs. Pooja Inanai | Parent | 84 Motibunglow Main Road Dewas |
12 | Mrs. Deepali Shrivastava | Parent | 11-A Adarsh Nagar B/4 Hotel Lion BNP Road Dewas |
13 | Mr. Anand Mishra | Parent | 120 LIG Mukherjee Nagar Dewas |
14 | Mr. Sanket Rai | Parent | 23, Agrasen Nagar Dewas |
15 | Mrs.Harshlata Sharma | Parent | 11 New Mukherjee Nagar Dewas |
16 | Mrs. Sangeeta Rane | Parent | 214/3 Swati Smriti Motibunglow Dewas |
17 | Mr. Kamal Vishnani | Parent | 36, Tarani Colony Dewas |
18 | Mr. Vijay Patil | Parent | 88 Shivaji Nagar Dewas |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
1 | 2020-21 | 144 | 144 | 100 |
2 | 2019-20 | 122 | 117 | 95.9 |
3 | 2018-19 | 134 | 133 | 99.25 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
1 | 2020-21 | 80 | 80 | 100 |
2 | 2019-20 | 73 | 71 | 97.26 |
3 | 2018-19 | 80 | 78 | 97.5 |
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | SR. NISHA CASMIR PINTO |
2 | TOTAL NO. OF TEACHERS | |
PGT | 7 | |
TGT | 21 | |
PRT | 27 | |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | – |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS. KIRAN RAGHUWANSHI |
SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19829 MTR |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 47 ROOMS, 705 SQ.FT. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQMTR) | 7 LABS, 705 SQ. FT. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 27 |
6 | NO. OF BOYS TOILETS | 28 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YOUTUBE |