Transfer Certificate Details for the year 2017-18

Sr. No. T.C. No. Student Name Fathers Name Date Of Birth Last Class Scholar Number Date of Leaving
1 544 PRATYUSH SHRIVASTAVA AASHISH VERMA 07/12/2000 X 7633 06/01/2018
2 545 OJASVA BAJAJ BHARAT BAJAJ 22/02/2010 II 9357 16/03/2018
3 546 LAXMI PATIL MANOJ PATIL 10/11/2011 I 9557 16/03/2018
4 547 SRASHTI JAIN SURENDRA KUMAR JAIN 31/03/2004 VIII 7900 16/03/2018
5 548 SENTA RAICHEL SHAINU SHAINU THANKCHAN 15/09/2009 III 9014 16/03/2018
6 549 HATIM ALI BATTERYWALA SHABBIR 06/05/2001 XI 7017 16/03/2018
7 550 PALASH VISHNANI SURESH VISHNANI 22/08/2001 XI 6958 16/03/2018
8 551 AYUSH NAGAR RAJESH NAGAR 23/02/2004 IX 8703 16/03/2018
9 552 ISRA QURESHI VAQUAS QURESHI 11/02/2011 I 9448 16/03/2018
10 553 SHRISTI CHOUDHARY JITENDRA CHOUDHARY 26/02/2004 IX 7666 16/03/2018
11 554 ANUSHKA LODWAL DR. BHUPENDRA LODWAL 18/08/2009 III 9047 16/03/2018
12 555 AHANA LODWAL KANHAIYA LODWAL 03/05/2011 I 9541 16/03/2018
13 556 MAHAK THAKUR SHAILENDRA THAKUR 22/02/2008 IV 8925 16/03/2018
14 557 NAITIK AMRESH KIRAN KUMAR AMRESH 21/07/2010 II 9369 17/03/2018
15 558 CHINMAY BHALERAO AJAY BHALERAO 03/09/2004 VIII 8342 17/03/2018
16 559 HARSHIT KHATRI LAXMAN KHATRI 05/07/2008 IV 8825 17/03/2018
17 560 AKSHARA ZUTSHI ATUL ZUTSHI 27/04/2009 III 9046 17/03/2018
18 561 ARYAN ZUTSHI ATUL ZUTSHI 22/07/2004 VIII 8398 17/03/2018
19 562 AKSHITA SHARMA NARENDRA SHARMA 03/05/2011 I 9542 17/03/2018
20 563 VANSHIKA SHARMA ASHISH SHARMA 18/01/2011 I 9461 17/03/2018
21 564 KULBHUSHAN SHARMA KULDEEP SHARMA 04/10/2011 I 9532 17/03/2018
22 565 AZMAT SHAIKH AZHAR SHAIKH 13/09/2011 I 9521 17/03/2018
23 566 KANISHKA VAIDYA SHIV KUMAR VAIDYA 17/02/2008 IV 8727 17/03/2018
24 567 KHUSHAL SINGH PATEL KUNJBIHARI SINGH 18/11/2004 VIII 7925 17/03/2018
25 568 AASHISH DASWANI MAHESH DASWANI 19/06/2001 XI 6939 17/03/2018
26 569 JAI DASWANI VINOD DASWANI 31/05/2003 IX 7749 19/03/2018
27 570 INSIYA MOTOR WALA ABBAS ALI 09/03/2009 III 9001 20/03/2018
28 571 VAISHNAVI PANCHAL VINAY PANCHAL 05/03/2009 III 9021 21/03/2018
29 572 AAVAAN SHAIKH AMANULLAH SHAIKH 05/06/2008 IV 8747 22/03/2018
30 573 AADIT PANWAR G. S. PANWAR 16/11/2006 VI 8381 22/03/2018
31 574 DISHA SONI SUDHIR SONI 05/11/2003 IX 7713 22/03/2018
32 575 ASTITVA SHRIVASTAVA RAM KUMAR SHRIVASTAVA 21/12/2000 XI 7012 22/03/2018
33 576 KESHAV GOYAL SUDHIR GOYAL 09/08/2006 VI 8185 23/03/2018
34 577 ABBAS ALI JEENWALA ASHIQUE  HUSAIN JEENWALA 27/08/2001 XI 7006 23/03/2018
35 578 SHIVANG SINGH SHIVSHANKAR SINGH 14/04/2006 VI 8199 24/03/2018
36 579 AARUSHI TOMAR VIJAY SINGH TOMAR 17/03/2009 III 8903 24/03/2018
37 580 SAFWAN AHMAD SHAIKH JAMILUDDIN SHAIKH 19/03/2004 VII 8031 26/03/2018
38 581 PRIYANSHU SONARE UMESH SONARE 14/08/2008 IV 8919 26/03/2018
39 582 SRUSHTI JOSHI SANJAY JOSHI 01/07/2001 XI 7000 27/03/2018
40 583 HIMANSHI PATHAK DEVENDRA PATHAK 10/09/2004 VIII 7826 31/03/2018
41 584 VAANYA ADARSH MUKESH ADARSH 17/10/2011 I 9460 31/03/2018
42 585 VEDIKA SHARMA KULDEEP SHARMA 17/11/2007 V 8545 02/04/2018
43 586 KAREENA PARMAR ASHOK PARMAR 09/08/2007 V 8440 02/04/2018
44 587 ARISHA SHAIKH IMRAN SHAIKH 27/03/2009 III 9099 02/04/2018
45 588 BHUMIKA PATANKAR ANIL PATANKAR 20/02/2009 III 8998 02/04/2018
46 589 AASHISH VYAS ANIL KUMAR VYAS 18/06/2007 V 8488 02/04/2018
47 590 MOHD. WAMIQ KHAN SHAKIL AHMED KHAN 12/12/2008 IV 9087 02/04/2018
48 591 MEGHA BUTE PRAFULLA BUTE 10/10/2004 VIII 7832 02/04/2018
49 592 BHUMIKA MEHTA ALOK MEHTA 04/10/2011 I 9495 02/04/2018
50 593 SNEHA BHOLE PREMCHAND BHOLE 10/06/2005 VII 8129 02/04/2018
51 594 TANISHKA DANDGE NARENDRA DANDGE 23/01/2009 III 9016 02/04/2018
52 595 MOHAMMAD SIMAK SHAIKH RAHIL SHAIKH 19/04/2009 III 9087 02/04/2018
53 596 OMMANDEEP GARG PRAKASH GARG 28/07/2006 VI 8336 02/04/2018
54 597 SARTHAK MAHESH ASODIYA MAHESH S. ASODIYA 28/06/2004 VIII 7940 02/04/2018
55 598 KASHISH BAIS SHANKAR SINGH 12/12/2000 XI 6982 05/04/2018
56 599 ALISHA SHAIKH SAJID SHAIKH 11/12/2004 VII 8364 09/04/2018
57 600 ALTASHA SHAIKH SAJID SHAIKH 07/12/2005 VI 8315 09/04/2018
58 601 ANIMESH MISHRA RAMKISHORE 18/04/2006 VI 8949 09/04/2018
59 602 AATIF SHAIKH ASLAM SHAIKH 13/08/2006 VI 8957 09/04/2018
60 603 RIDIMA PALIWAL RAJENDRA KUMAR 31/07/2009 III 9064 09/04/2018
61 604 RUHAM MANEKAR SANDEEP 22/01/2006 VI 8196 09/04/2018
62 605 KASHISH MANEKAR SHAILENDRA MANEKAR 04/06/2011 I 9555 09/04/2018
63 606 ASHVIN TIWARI SUNIL TIWARI 30/05/2011 I 9575 09/04/2018
64 607 MADHAVI SARKAR HARAKRISHNA 29/03/2006 VI 8264 09/04/2018
65 608 MALTI SARKAR HAREKRISHNA SARKAR 22/04/2007 V 8535 09/04/2018
66 609 LAKSHYA SAMRIYA VIJAY SAMRIYA 24/08/2008 IV 8811 09/04/2018
67 610 TANISHQ GUPTA JITENDRA GUPTA 14/04/2006 VI 8956 09/04/2018
68 611 VEDANT SONI SUDHIR SONI 20/04/2007 V 8517 09/04/2018
69 612 YUVRAJ SHARMA PIYUSH SHARMA 18/06/2009 III 9096 09/04/2018
70 613 SUJAL JANGID SANDEEP JANGID 03/06/2004 VIII 7872 09/04/2018
71 614 FUZAIL ALI FEROZ ALI 18/05/2008 IV 9423 10/04/2018
72 615 NOUMAAN SHAIKH NAIM SHAIKH 18/05/2004 VIII 7933 10/04/2018
73 616 ADITYA PATEL NILESH PATEL 25/02/2009 III 8918 10/04/2018
74 617 ANUSHKA SHARMA PRASHANT SHARMA 08/08/2008 IV 8774 10/04/2018
75 618 ALI ARHAN KHAN RAIS KHAN 17/03/2010 III 8904 11/04/2018
76 619 ASHWINI DESHMUKH RITESH DESHMUKH 09/11/2011 I 9437 12/04/2018
77 620 SAMRIDDHI SONI PRADEEP SONI 31/03/2010 II 9281 12/04/2018
78 621 ANUJ DAWAR TOORSINGH DAWAR 19/05/2006 VI 8958 16/04/2018
79 622 AYUSHI SINGH UPKAR SINGH 17/06/2004 VIII 8619 19/04/2018
80 623 ISHITA DHARIWAL HEMANT DHARIWAL 29/11/2008 IV 8927 25/04/2018
81 624 JOHN MATHEW V.J. MATHEW 14/11/2005 VI 8294 26/04/2018
82 625 ADITI MISHRA VISHNU MISHRA 19/02/2009 III 9397 27/04/2018
83 626 PRERNA PATEL RAMESH PATEL 22/02/2000 XI 7373 01/05/2018
84 627 ADNAN QURESHI R R QURESHI 03/04/2000 XII 7286 26/05/2018
85 628 ALFIN ABRAHAM M I ABRAHAM 28/01/2000 XII 6705 26/05/2018
86 629 AMAL K ANTONY K R ANTONY 26/11/1999 XII 6766 26/05/2018
87 630 ARUNABH SHARMA SANJAY SHARMA 28/01/2000 XII 6706 26/05/2018
88 631 ARYAN MISHRA VISHNU MISHRA 19/03/2001 XII 9396 26/05/2018
89 632 AYUSHI HARISHCHANDRA GUPTA HARISHCHANDRA GUPTA 04/11/2000 XII 9390 26/05/2018
90 633 AYUSHI THAKUR SURENDRA SINGH THAKUR 26/09/2000 XII 6675 26/05/2018
91 634 GARIMA JHALA GULABSINGH JHALA 09/11/1999 XII 7376 26/05/2018
92 635 HARDIKA SHRIVASTAVA BALKRISHNAN SHRIVASTAVA 21/02/2000 XII 6758 26/05/2018
93 636 HARSH SHARMA SANJAY SHARMA 23/09/2000 XII 6712 26/05/2018
94 637 HIMANSHU KAMLE MOTILAL KAMLE 27/07/1999 XII 6776 26/05/2018
95 638 MEGHA A MULEY ASHWINI MULEY 08/06/2000 XII 6746 26/05/2018
96 639 MOHAMMAD ANAM MOHD IRFAN 26/01/2000 XII 6748 26/05/2018
97 640 MOHIT CHOUDHARY RAJIL CHOUDHARY 23/01/2000 XII 6780 26/05/2018
98 641 MOHIT SINGH SENDHAV PREMSINGH 19/06/1998 XII 9381 26/05/2018
99 642 NAFEES SHAIKH ANIS SHAIKH 22/02/2000 XII 9371 26/05/2018
100 643 NOMAN SHAIKH NAVED SHAIKH 29/05/2000 XII 6784 26/05/2018
101 644 PIYUSH NIGAM SHAKTIVARDHAN NIGAM 20/03/2000 XII 9372 26/05/2018
102 645 PRAYANK P NAIR P N NAIR 30/04/2000 XII 6721 26/05/2018
103 646 RADHIKA KHOKALE GIRIDHAR KHOKALE 02/09/2000 XII 6691 26/05/2018
104 647 RAJAT ACHARYA SANJAY ACHARYA 20/03/2000 XII 6788 26/05/2018
105 648 SAKSHI MAHESHWARI UMESH MAHESHWARI 11/01/2001 XII 9370 26/05/2018
106 649 SAMARTH CHATURVEDI SANJAY CHATURVEDI 01/05/2000 XII 6724 26/05/2018
107 650 SAMEER NAGAR RAKESH NAGAR 20/05/2000 XII 7566 26/05/2018
108 651 SARTHAK GUPTA NARENDRA GUPTA 29/04/2000 XII 6725 26/05/2018
109 652 SHAKTI AGGARWAL VIMAL AGGARWAL 31/03/2000 XII 6795 26/05/2018
110 653 SHUBHAM SOLANKI RADHESHYAM SOLANKI 20/10/2000 XII 9373 26/05/2018
111 654 VISHAL CHOUDHARY PANDURANG CHOUDAHRY 15/09/2000 XII 7585 26/05/2018
112 655 YASHWANT TIWARI SANJAY TIWARI 24/04/2000 XII 6733 26/05/2018
113 656 AKSHITA REWADIKAR VIVEK REWADIKAR 15/07/2000 XII 8154 26/05/2018
114 657 ANJALI GABRIEL PRAKASH GABRIEL 17/12/2000 XII 6671 26/05/2018
115 658 ANJALI NENANI PREM NENANI 09/03/2000 XII 6734 26/05/2018
116 659 ANKIT SOLANKI OMPRAKASH SOLANKI 21/03/1999 XII 6454 26/05/2018
117 660 ASHWARYA SHARMA SANJAY SHARMA 29/06/2000 XII 6738 26/05/2018
118 661 AYUSHI AWATE MANISH AWATE 18/05/2000 XII 6674 26/05/2018
119 662 AYUSHI MALVIYA OM PRAKASH MALVIYA 01/06/2000 XII 7437 26/05/2018
120 663 CHINMAY JHALA MUKESH JHALA 09/12/2000 XII 9383 26/05/2018
121 664 DHROOV JAIN GAUTAM JAIN 25/04/2000 XII 6773 26/05/2018
122 665 DISHIKA VERMAA DEEPAK VERMAA 17/12/1999 XII 6677 26/05/2018
123 666 DURGESH TANWAR MAHIPAL SINGH TANWAR 25/01/2000 XII 9382 26/05/2018
124 667 GARVIT JAIN SHEKHAR JAIN 11/06/2000 XII 6775 26/05/2018
125 668 GAURAV AGRAWAL RAJESH AGRAWAL 28/04/2000 XII 9392 26/05/2018
126 669 HARSHIT SAHU BRAJESH SAHU 25/11/2000 XII 6711 26/05/2018
127 670 INSIYA NALWALA KAIED JOHER 27/03/2000 XII 6681 26/05/2018
128 671 ISHIKA GUPTA RAKESH GUPTA 30/06/2000 XII 6741 26/05/2018
129 672 ISHIKA SHARMA JITENDRA SHARMA 22/08/2000 XII 6742 26/05/2018
130 673 JAY ANAND RAHUL ANAND 20/02/2001 XII 7963 26/05/2018
131 674 KHUSHI SONI AMOL SONI 26/12/1999 XII 6744 26/05/2018
132 675 MAHAK LATHI KALYAN LATHI 09/06/2000 XII 9374 26/05/2018
133 676 MOHD FAISAL AMAAN KHAN MAHFOOZ KHAN 02/05/2001 XII 9384 26/05/2018
134 677 MORYA AGRAWAL PRAKASH AGRAWAL 12/01/2001 XII 6684 26/05/2018
135 678 MUSKAN MADHWANI RAJESH MADHWANI 01/04/2000 XII 6828 26/05/2018
136 679 MUSTAFA MAKSIWALA MURTAZA MAKSIWALA 19/01/2000 XII 6782 26/05/2018
137 680 NAFISHA CHAKKIWALA SHABBIR HUSSAIN CHAKKIWALA 03/06/2000 XII 6750 26/05/2018
138 681 PALAK DUBEY RAJENDRA DUBEY 10/06/2000 XII 6685 26/05/2018
139 682 PALAK RATHOD VIJAY SINGH RATHOD 04/11/1999 XII 6687 26/05/2018
140 683 PRAKHAR SHARMA PRAVEEN SHARMA 13/05/2000 XII 6719 26/05/2018
141 684 PRAKRATI VYAS GOPAL VYAS 19/06/2000 XII 6688 26/05/2018
142 685 PREETI PALASE PRAKASH PALASE 04/06/2000 XII 7284 26/05/2018
143 686 PUJA GURTATTA HARPAL SINGH 23/08/2000 XII 7439 26/05/2018
144 687 REEMA RANE BHAURAO RANE 13/06/2000 XII 6752 26/05/2018
145 688 RISHABH JAIN RAJESH JAIN 26/07/1999 XII 6790 26/05/2018
146 689 RITIKA GUPTA RAJESH GUPTA 05/08/2000 XII 6692 26/05/2018
147 690 SAGAR NENANI PRAKASH NENANI 09/09/2000 XII 6792 26/05/2018
148 691 SANSKRUTI JINWAL DINESH JINWAL 12/12/2000 XII 6695 26/05/2018
149 692 SAUMY JANGLANI NARENDRA JANGLANI 27/03/2000 XII 6794 26/05/2018
150 693 SHIREEN ALI LOHAWALA YUNUS ALI LOHAWALA 05/05/2000 XII 6759 26/05/2018
151 694 SHUBHAM SATISH TALREJA SATISH TALREJA 02/01/2001 XII 6727 26/05/2018
152 695 SOMYA VYAS MANISH VYAS 09/11/1999 XII 9378 26/05/2018
153 696 TOSHI ASODIYA MAHESH ASODIYA 10/11/2000 XII 6763 26/05/2018
154 697 VARDHAN JAIN RAJESH JAIN 17/01/2000 XII 6798 26/05/2018
155 698 VIDHI SINGH THAKUR MAHENDRA SINGH THAKUR 28/12/2000 XII 6765 26/05/2018
156 699 VIPUL SONI SANTOSH SONI 06/08/1999 XII 6800 26/05/2018
157 700 YADVENDRA SINGH SAKTAWAT DIPENDRA SINGH SAKTAWAT 22/04/2000 XII 9379 26/05/2018
158 701 RIZWAN SHAIKH CHAND SHAIKH 13/03/2004 VIII 8682 31/05/2018
159 702 PALLAVIKA WATSON VIVEK WATSON 21/11/2001 X 7527 01/06/2018
160 703 MARIYAM NAQVI ALI AKBAR NAQVI 08/08/2002 X 7459 01/06/2018
161 704 VYOM SAXENA S. K. SAXENA 10/06/2002 X 7200 02/06/2018
162 705 TANISHQ SHANKAR BHOLE SHANKAR BHOLE 27/04/2002 X 7569 02/06/2018
163 706 GAUTAM SANTOSH PALIWAL SANTOSH PALIWAL 27/06/2002 X 8654 02/06/2018
164 707 ANMOL SAHU ALOK SAHU 08/04/2003 X 7540 02/06/2018
165 708 SHIVAM VISHVAKARMA DARIYAV SINGH VISHVAKARMA 13/02/2002 X 7506 02/06/2018
166 709 ANCHAL SHARMA RISHAB SHARMA 29/05/2002 X 7445 04/06/2018
167 710 VYOMIKA VINNY SIMON VIKRAM SIMON 30/09/2002 X 7771 04/06/2018
168 711 DAKSH TALREJA RITESH TALREJA 06/02/2011 I 9471 02/06/2018
169 712 DHANANJAY SINGH THAKUR RAJPAL SINGH THAKUR 10/10/2001 X 7505 02/06/2018
170 713 ARKONOBH DAS JAYANT K. DAS 02/08/2002 X 8641 04/06/2018
171 714 SHAFIN QURESHI TABREZ QURESHI 04/05/2005 VIII 8341 04/06/2018
172 715 NAUSHIN SHAIKH RAFIQ SHAIKH 25/06/2002 X 7462 04/06/2018
173 716 ARYAN VIJAYVERGIYA LOKESH VIJAYVERGIYA 09/08/2002 X 7955 04/06/2018
174 717 BHUMIKA CHOUHAN BHUPENDRA KUMAR CHOUHAN 16/12/2002 X 7512 04/06/2018
175 718 MIHIR KUMAR GEHLOT SANJAY GEHLOT 29/11/2001 X 7485 04/06/2018
176 719 AAYUSH JAIN SANDEEP JAIN 10/03/2002 X 7473 05/06/2018
177 720 AYUSHI SHRIVASTAVA SANJAY PRAKASH VERMA 21/04/2002 X 7511 06/06/2018
178 721 SAMAGRA SHRIVASTAVA SANJEEV SHRIVASTAVA 08/10/2001 X 7493 06/06/2018
179 722 RASHMIT KAUR TUTEJA RANDEEP SINGH TUTEJA 11/08/2002 X 7530 06/06/2018
180 723 HATIM NALWALA HUZEFA NALWALA 22/04/2002 X 7547 07/06/2018
181 724 SAMARTH POTPHODE SATISH POTPHODE 14/07/2002 X 7560 07/06/2018
182 725 PRAKHAR UPADHYAY SHAILENDRA UPADHYAY 16/04/2001 X 7026 08/06/2018
183 726 KAJAL CHOUHAN LEKHRAJ CHOUHAN 24/10/2002 X 8637 08/06/2018
184 727 PRAJAKTA GIRISH SHIROLKAR GIRISH SHIROLKAR 27/04/2001 X 7578 08/06/2018
185 728 AKSHAT PRATAP SINGH CHANDRAWAT PRAVINDRA SINGH CHANDRAWAT 16/11/2001 X 7539 09/06/2018
186 729 SEJAL SOLANKI MAHESH SOLANKI 17/01/2002 X 8695 11/06/2018
187 730 ANSH SRIVASTAV ALOK KUMAR SRIVASTAV 14/01/2004 VIII 8347 11/06/2018
188 731 GOURAV MADHWANI SUNIL MADHWANI 11/10/2002 X 7323 12/06/2018
189 732 SIDDHI SHARMA NITIN KUMAR SHARMA 02/04/2010 II 9335 12/06/2018
190 733 PARTH JOSHI AVINASH JOSHI 03/07/2002 X 7488 12/06/2018
191 734 KRISHNA KHARNAL PRASHANT KHARNAL 07/01/2004 VIII 7926 12/06/2018
192 735 ANUSHA KHAN AIZAZ KHAN 08/05/2002 X 7447 13/06/2018
193 736 PARIDHI GUPTA SANJIV GUPTA 05/10/2002 X 7528 13/06/2018
194 737 ANSHUL VERMA SANTOSH VERMA 14/09/2002 X 8640 13/06/2018
195 738 RAJ BHASKAR SINGH SANJAY KUMAR SINGH 07/10/2001 X 8988 14/06/2018
196 739 SANIYA KHAN ASHFAQ KHAN 16/09/2004 VIII 8385 18/06/2018
197 740 KAMAKSHI SHRIVASTAVA SHAILESH SHRIVASTA VA 05/08/2002 X 7520 18/06/2018
198 741 MINAZ BEE SAYYAD SAYYAD JAKIR A LI 04/10/2002 X 7460 18/06/2018
199 742 MANAHSWI SHRIVASTAVA BALKRISHNA SHRIVASTAVA 30/01/2002 X 7522 18/06/2018
200 743 MOHAMMAD SUFIYAN SHAIKH ISTIYAK SHAIKH 06/05/2002 X 7486 18/06/2018
201 744 YASH SHARMA SANTOSH SHARMA 03/02/2002 X 8713 18/06/2018
202 745 SHOURYA DEO ABHIJIT DEO 01/08/2011 I 9537 19/06/2018
203 746 SHAGUN JHAWAR SACHIN JHAWAR 08/06/2002 X 7469 19/06/2018
204 747 MANAS TRIVEDI SANJAY TRIVEDI 20/05/2002 X 8003 23/06/2018
205 748 SHAMAMA SHAKEEL QUADRI SHAKEEL AHMED QUADRI 04/11/2001 X 7533 23/06/2018
206 749 NISHIKA THAKUR BALBAHADUR T HAKUR 22/12/2001 X 7526 23/06/2018
207 750 INSHA SHAIKH SARFARAZ SHAIKH 18/11/2001 X 7453 23/06/2018
208 751 AADIYATI SHAIKH PARVAZ SHAIKH 27/10/2002 X 7442 23/06/2018
209 752 ATHARV AGRAWAL ALOK AGRAWAL 14/01/2009 III 9129 23/06/2018
210 753 AARYA AGRAWAL ALOK AGRAWAL 27/10/2011 I 9435 23/06/2018
211 754 KHOZEMA CHAKKIWALA JUZER CHAKKIWALA 30/07/2002 X 7483 23/06/2018
212 755 RAJ PRATAP SINGH BHADORIYA CHANDRA MOHAN SINGH BHADORIYA 17/07/2003 X 8702 23/06/2018
213 756 ADITI JOSHI M K JOSHI 25/06/2003 X 7809 23/06/2018
214 757 MOHD. ANAS SHAIKH MOHD. AAMIN SHAIKH 04/10/2009 III 9134 23/06/2018
215 758 KAMNA VERMA PIYUSH VERMA 02/11/2004 VIII 7828 26/06/2018
216 759 PALAK JOSHI UTSAV JOSHI 29/03/2002 X 7463 26/06/2018
217 760 LOKENDRA JAISINGHANI SATISH JAISINGHANI 27/03/2002 X 7549 26/06/2018
218 761 AAKANKSHA CHATURVEDI JAYENDRA NATH CHATURVEDI 25/02/2002 X 8688 27/06/2018
219 762 RICHIN TIWARI MUKESH TIWARI 18/07/2002 X 7491 27/06/2018
220 763 VISHISHTA GAUTAM M. M. GAUTAM 24/05/2001 X 8639 28/06/2018
221 764 VISHRUT GAUTAM M. M. GAUTAM 24/05/2001 X 8649 28/06/2018
222 766 SAARTHAK CHOUDHARY MUKESH CHOUDHARY 19/08/2009 III 9090 06/07/2018
223 768 ABHIRAJ SINGH THAKUR VIRENDRA SINGH THAKUR 04/09/2002 X 7537 10/07/2018
224 769 ADWATYA SHUKLA ANIL SHUKLA 19/12/2004 VIII 7908 10/07/2018
225 770 NAYSA JONATHAN NITIN JONATHAN 25/07/2011 I 9504 11/07/2018
226 771 DIYA NAGAR PUSHPENDRA SINGH NAGAR 24/10/2007 V 8943 11/07/2018
227 772 MEET NAGAR PUSHPENDRA SINGH NAGAR 14/10/2009 III 8911 11/07/2018
228 773 AARNA TRIPATHI ASHESH KUMAR TRIPATHI 19/04/2010 II 9257 12/07/2018
229 774 SHIVAKANT TRIPATHI ASHESH TRIPATHI 19/10/2006 V 8597 12/07/2018