STATIONERY LIST 2016-17 Class L.K.G |
||
S.No | Books | Publishers |
1 | Daisy English Reader Pre-Primer | Marina Publications |
2 | Nursery Rhymes – 2 | Marina Publications |
3 | Speak Well Conversation – 0 | Wood pecker Pub. |
4 | Shabdh Gyan | (Amrita Prakashan) |
5 | Sulekhan Kala – 0 | Souvenir |
6 | Fine Write Cursive Small Letters (E) | Arise India Publishing House |
7 | My Number Activity 1 to 100 B | Trend Setters |
8 | Geet Suman – A | Vardhman Publications |
9 | Drawing Activity – A | Krishna Publications |
10 | Crayons | 1 packet |
11 | Craft papers (glaze papers) | 1 packet |
STATIONERY LIST 2016-17 Class U.K.G |
||
S.No | Books | Publishers |
1 | Daisy English Reader Primer | Marina Publications |
2 | Nursery Rhymes – 3 | Marina Publications |
3 | Speak Well Conversation – 1 | (Wood pecker Pub.) |
4 | Swar Gyan | (Amrita Prakashan) |
5 | Sulekhan Kala – 1 | Souvenir |
6 | Fine Write Cursive CAPITAL & small Letters (F) | Arise India Publishing House |
7 | My Number Activity | Trend Setters |
8 | Geet Suman – B | Vardhman Publications |
9 | Drawing Activity – B | Krishna Publications |
STATIONERY LIST 2016-17 Class I |
||
S.No | Books | Publishers |
1 | Communicative English 1 | Ratna Sagar Publications |
2 | Activity Book 1 | Ratna Sagar Publications |
3 | Literature 1 | Ratna Sagar Publications |
4 | Pallav Hindi Pathya Pustak-1 | Marina Publication |
5 | Paavni Hindi Vyakaran-1 | EduZon Publication |
6 | Hindi Lekhan 1 | Sun Publications |
7 | ABC of Environmental Studies 1 | Holy Faith Publications |
8 | Joyful Living 1 | Frank Brothers & Co. |
9 | Excellence in Mathematics 1 | Prachi Publications |
10 | Fun with knowledge-1 (G.K.) | Mascot Education Pvt. Ltd. |
11 | Living Colours 1 | Holy Faith Publications |
12 | Cursive Writing 1 | (Wood pecker pub.) |
13 | IT Upgrade – 1 | Trend Setters |
STATIONERY LIST 2016-17 Class II |
||
S.No | Books | Publishers |
1 | Communicative English 2 | Ratna Sagar Publications |
2 | Activity Book 2 | Ratna Sagar Publications |
3 | Literature 2 | Ratna Sagar Publications |
4 | Pallav Hindi Pathya Pustak-2 | Marina Publication |
5 | Paavni Hindi Vyakaran-2 | EduZon Publication |
6 | Hindi Lekhan 2 | Sun Publications |
7 | ABC of Environmental Studies 2 | Holy Faith Publications |
8 | Joyful living 2 | Frank Brothers & Co. |
9 | Excellence in Mathematics 2 | Prachi Publications |
10 | Fun with knowledge-2 (G.K.) | Mascot Education Pvt. Ltd. |
11 | Living Colours 2 | Holy Faith Publications |
12 | Cursive Writing 2 | Marina Publications |
13 | IT Upgrade – 2 | Trend Setters |
STATIONERY LIST 2016-17 Class III |
||
S.No | Books | Publishers |
1 | Communicative English – 3 | Ratna Sagar Publications |
2 | Activity Book – 3 | Ratna Sagar Publications |
3 | Literature – 3 | Ratna Sagar Publications |
4 | Pallav Hindi Pathya Pustak-3 | Marina Publication |
5 | Paavni Hindi Vyakaran-3 | EduZon Publication |
6 | Hindi Lekhan 3 | Sun Publications |
7 | I Explore A Science Text Book – 3 | Cambridge Publications |
8 | Joyful Living 3 | Frank Brothers & Co. |
9 | Excellence in Mathematics – 3 | Prachi Publications |
10 | Getting ahead In Social Studies – 3 | Black Swan Publications |
11 | Fun with knowledge-3 (G.K.) | Mascot Education Pvt. Ltd. |
12 | Living Colours – 3 | Holy Faith Publications |
13 | Cursive Writing – 3 | (Wood pecker pub.) |
14 | IT Upgrade – 3 | Trend Setters |
STATIONERY LIST 2016-17 Class IV |
||
S.N | Books | Publishers |
1 | Communicative English – 4 | Ratna Sagar Publications |
2 | Activity Book – 4 | Ratna Sagar Publications |
3 | Literature – 4 | Ratna Sagar Publications |
4 | Pallav Hindi Pathya Pustak-4 | Marina Publication |
5 | Paavni Hindi Vyakaran-4 | EduZon Publication |
6 | Hindi Lekhan 4 | Sun Publications |
7 | I Explore A Science Text Book – 4 | Cambridge Publications |
8 | Joyful Living 4 | Frank Brothers & Co. |
9 | Excellence in Mathematics – 4 | Prachi Publications |
10 | Getting ahead In Social Studies – 4 | Black Swan Publications |
11 | Fun with knowledge-4 (G.K.) | Mascot Education Pvt. Ltd. |
12 | Living Colours – 4 | Holy Faith Publications |
13 | Cursive Writing – 4 | (Wood pecker pub.) |
14 | IT Upgrade – 4 | Trend Setters |
STATIONERY LIST 2016- 17 Class V |
||
S.NO | BOOKS | PUBLISHERS |
1 | Communication in Eng. Lit.-5 | Ratna Sagar Publication |
2 | Course Book-5 | Ratna Sagar Publication |
3 | Activity Book (Work Book) -5 | Ratna Sagar Publication |
4 | Glimpses of English Grammar – 5 | Trend Setters Publication |
5 | Pallav Hindi Pathya Pustak-5 | Marina Publication |
6 | Paavni Hindi Vyakaran-5 | EduZon Publication |
7 | Collin’s Science Now- 5 | Collins Publication |
8 | Getting Ahead in Social Studies-5 | Orient Black Swan |
9 | Maths X Press – 5 | Macmillan Education |
10 | Fun with knowledge-5 (G.K.) | Mascot Education Pvt. Ltd. |
11 | Value Education -5 | Holy faith Publication |
12 | IT Upgrade – 5 (Computer) | Trend Setters |
13 | Living Colours-5 | Holy Faith Publication |
14 | Cursive Writing-5 | (Wood pecker pub.) |
15 | Hindi Lekhan 5 | Sun Publication |
STATIONERY LIST 2016- 17 Class VI |
||
S.NO | BOOKS | PUBLISHERS |
1 | Communication in Eng. Lit.-6 | Ratna Sagar Publication |
2 | Course Book-6 | Ratna Sagar Publication |
3 | Activity Book (Work Book) -6 | Ratna Sagar Publication |
4 | Glimpses of English Grammar 6 | Trend Setters |
5 | Maths X Press – 6 | Macmillan Education |
6 | Lab Mannual Maths -6 | Bharti Bhavan Publication |
7 | Bal Sanskrit Kanika -6 | Goyal Brothers Publication |
8 | Pallav Hindi Pathyapustak -6 | Marina Publication |
9 | Social Science -6 | Ratna Sagar Publication |
10 | Collin’s Science Now-6 | Collins Publication |
11 | Value Education -6 | Holy Faith Publication |
12 | Knowledge Explorer-6 | Cross Learner International (p) Ltd. |
13 | Flying Colours -6 | Holy Faith Publication |
14 | Sampada Hindi Vyakaran -6 | EduZon Publication |
15 | IT Upgrade – 6(Computer) | Trend Setters |
STATIONERY LIST 2016- 17 Class VII |
||
S.No | Books | Publishers |
1 | Communication in Eng. Lit.-7 | Ratna Sagar Publication |
2 | Course Book-7 | Ratna Sagar Publication |
3 | Activity Book (Work Book) -7 | Ratna Sagar Publication |
4 | Glimpses of English Grammar 7 | Trend Setters |
5 | Maths X Press – 7 | Macmillan Education |
6 | Lab Mannual Maths -7 | Bharti Bhavan Publication |
7 | Bal Sanskrit Kanika -7 | Goyal Brothers Publication |
8 | Pallav Hindi Pathyapustak -7 | Marina Publication |
9 | Social Science -7 | Ratna Sagar Publication |
10 | Collin’s Science Now-7 | Collins Publication |
11 | Value Education -7 | Holy Faith Publication |
12 | Knowledge Explorer-7 | Cross Learner International (p) Ltd. |
13 | Flying Colours -7 | Holy Faith Publication |
14 | Sampada Hindi Vyakaran -7 | EduZon Publication |
15 | IT Upgrade – 7 (Computer) | Trend Setters |
STATIONERY LIST 2016- 17 Class VIII |
||
S.NO | BOOKS | PUBLISHERS |
1 | Communication in Eng. Lit.-8 | Ratna Sagar Publication |
2 | Course Book-8 | Ratna Sagar Publication |
3 | Activity Book (Work Book) -8 | Ratna Sagar Publication |
4 | Glimpses of English Grammar 8 | Trend Setters |
5 | Maths X Press – 8 | Macmillan Education |
6 | Lab Mannual Maths -8 | Bharti Bhavan Publication |
7 | Bal Sanskrit Kanika -8 | Goyal Brothers Publication |
8 | Pallav Hindi Pathyapustak -8 | Marina Publication |
9 | Social Science -8 | Ratna Sagar Publication |
10 | Collin’s Science Now-8 | Collins Publication |
11 | Value Education -8 | Holy Faith Publication |
12 | Knowledge Explorer-8 | Cross Learner International (p) Ltd. |
13 | Flying Colours -8 | Holy Faith Publication |
14 | Sampada Hindi Vyakaran -8 | EduZon Publication |
15 | IT Upgrade – 8 (Computer) | Trend Setters |
LIST OF NOTE BOOKS FOR LKG & UKG |
||||
S.N | Book | 176pg | 96pg | Total |
1 | 4 lines | 3 | 1 | 4 |
2 | 2 lines | 3 | 1 | 4 |
3 | Square | 3 | 1 | 4 |
LIST OF NOTEBOOKS 2016-17 Class : I |
||
S.N. | No. of Pages | No. of Notebooks |
1 | 4 Lines 176 Pg. | 10 |
2 | Square 176 Pg. | 05 |
3 | Hindi 176 Pg. | 05 |
Total | 20 |
LIST OF NOTEBOOKS Class : II |
||
S.N. | No. of Pages | No. of Notebooks |
1 | 4 Lines 136 Pg. | 4 |
2 | 4 Lines 92 Pg. | 4 |
3 | 4 Lines 36 Pg. | 4 |
4 | Square Notebook 92 Pg. | 4 |
5 | Square Notebook 36 Pg. | 1 |
6 | 2 line note book 50 Pg. | 2 |
7 | 2 line note book 60 Pg. | 2 |
8 | 2 line note book 80 Pg. | 1 |
9 | 2 line note book 96 Pg. | 2 |
10 | Activity Book-Practicle File | |
11 | Sketch Book |
LIST OF NOTEBOOKS Class : III |
||
S.N. | No. of Pages | No. of Notebooks |
1 | Single line notebooks 40 Pg. | 12 |
2 | Single line notebooks 60 Pg. | 02 |
3 | Single line notebooks 96 Pg. | 11 |
4 | Single line notebooks 196 Pg. | 03 |
5 | Total | 28 |
LIST OF NOTEBOOKS Class : IV |
||
S.N. | No. of Pages | No. of Notebooks |
1 | Single line notebooks 180 Pg. | 04 |
2 | Single line notebooks 96 Pg. | 17 |
3 | Square line notebooks 96 Pg. | 01 |
4 | Square line notebooks 64 Pg. | 01 |
5 | Single Line 32 Pages | 14 |
Total | 37 | |
Drawing Books: 1 |
Sr. No. |
Note Book V |
Total Note Book | |
Pages | |||
1 | 100 Pg. | 06 | 18 |
2 | 180 Pg. | 12 | |
Scrap Books for Maths 120 Pg. (Long Size) | 1 | 1 | |
Practical 120 Pg (Long Size) | 1 | 1 | |
Four line copy | 1 | 1 | |
Two line copy | 1 | 1 | |
Total = (Note Books + Scrap Book+ Practical File+ Four line copy + Two line copy) | 22 |
SR. NO. |
NOTE BOOK VI |
TOTAL NOTE BOOK | |
PAGES | |||
1 | 196 Pg. | 3 | 19 |
2 | 172 Pg. | 7 | |
3 | 124 | 8 | |
4 | 32 | 1 | |
5 | Sketch Book | 1 | 1 |
6 | Hindi 2 line copy | 1 | 1 |
Total = (Note Books + Sketch Book) | 21 |
NOTEBOOK-VII |
||||
SR. NO. | NOTE BOOK | TOTAL NOTE BOOK | ||
PAGES | ||||
1 | 196 Pg. | 3 | 19 | |
2 | 172 Pg. | 7 | ||
3 | 124 Pg. | 8 | ||
4 | 32 Pg. | 1 | ||
5 | Sketch Book | 1 | 1 | |
6 | Graph copy | 1 | 1 | |
7 | Hindi 2 line | 1 | 1 | |
Total = (Note Books + Sketch Book) | 22 |
SR. NO. |
NOTE BOOK VIII |
TOTAL NOTE BOOK | |
PAGES | |||
1 | 196 Pg. | 3 | 19 |
2 | 172 Pg. | 7 | |
3 | 124 Pg. | 1 | |
4 | 92 | 8 | |
5 | Sketch Book | 1 | 1 |
6 | Graph Copy | 1 | 1 |
Total = (Note Books + Sketch Book) | 21 |